Property Attributes
- MLS#260009359
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook Village E1
- Zip89436
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 6848
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2413
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
At the center of the Bentley's elegant home design lies the expansive great room with views to the oversized covered patio. Adjacent, the sizable casual dining area overlooks a well-appointed kitchen with large center island and breakfast bar, ample counter and cabinet space, and roomy walk-in pantry. The marvelous primary bedroom suite features a massive walk-in closet and elegant primary bath with dual vanities, large luxe shower with seat, and private water closet. Central to a generous flex room, a multi-gen suite features a kitchenette, full bath, and its own front entrance at the front of the home. Additional highlights include a thoughtful workspace off the kitchen, a convenient powder room and everyday entry with drop zone, centrally located laundry, and additional storage areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Disposal,Gas Range,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 156 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Windsong 11 |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 60 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Landscaping,Pool |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Stonebrook Village E1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Regency Stonebrook |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7361.64 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 6848.54 |
| Middle/Junior High School | Shaw Middle School |
| AssociationName2 | Regency Community Association |
| Builder Name | Toll Brothers |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2413 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.